Dont miss BlackBeast 23-24 October 2021:
The STANDARD BANK Black Mountain Challenge #BlackBeast has been postponed to 23-24 October 2021, all 2020 will automatically be transferred to 2021 event, we apologise for the postponed dates as Covid-19 and lockdown regulations have been making it difficult to secure dates.
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)


Standard Bank TrailrunSeries Top Ranking Trail Runners – League
Men (2019 Final Logs)
1 | Chabeli | Nyedimane | 33 |
---|---|---|---|
2 | Anastacious | Ontong | 25 |
3 | Phillip | Bekker | 13 |
4 | Andile | Khasu | 11 |
5 | Alistair | Kingwell | 10 |
6 | Pule | Hlabahlaba | 8 |
7 | Katlego | Maruping | 5 |
8 | Greg | M'Queen | 5 |
9 | Thane | Ninnemann | 4 |
10 | Abrie | Coetzee | 4 |
11 | Gideon | Swart | 4 |
12 | Stefan | Lotter | 4 |
13 | Graham | Howes | 4 |
14 | Russel | van Deventer | 3 |
15 | Karabo Cleoton | Masemola | 3 |
16 | Jan | Morrison | 3 |
17 | Lean | Uys | 3 |
18 | Danie | Opperman | 3 |
19 | Xavier | Adams | 3 |
20 | Riaan | van der Poel | 3 |
21 | Kolsku | Songela | 3 |
22 | Heinrich | Pawson | 3 |
23 | Falko | Buschke | 3 |
24 | Thepo | Nyapotse | 3 |
25 | Gerhard | Beukes | 3 |
26 | Jacques | Heunis | 2 |
27 | Kyle | Lotter | 2 |
28 | Lebohang | de Klerk | 2 |
29 | Theuns | Naude | 2 |
30 | Corrie | Breytenbach | 2 |
31 | Neo Gift | Seleteng | 2 |
32 | Kagisho | Maleho | 2 |
33 | Dale | Coetzee | 2 |
34 | Pieter | Naude | 2 |
35 | Jakalas | Mofokeng | 2 |
36 | Janus | Marais | 2 |
37 | Meyburgh | Theron | 2 |
38 | GP | Nel | 1 |
39 | Nani | Malakoane | 1 |
40 | Llewellyn | Human-Reto | 1 |
41 | AJ | Lups | 1 |
42 | Mark | Semple | 1 |
43 | Anton | Homsek | 1 |
50+ Men (2019 Final Logs)
1 | Russel | van Deventer | 56 |
---|---|---|---|
2 | Danie | Moore | 26 |
3 | GP | Nel | 24 |
4 | Dawie | Viljoen | 22 |
5 | Robin | Cloete | 14 |
6 | WB | Swanepoel | 8 |
7 | Jorrie | Jordaan | 5 |
8 | Leon | Kleinhans | 4 |
9 | Willie | van Loggerenberg | 4 |
10 | Robin | Cloete | 3 |
11 | Johan | Campher | 3 |
12 | Guy | Fyvie | 3 |
13 | Willie | Swanepoel | 3 |
14 | Hannes | Holtzhausen | 3 |
15 | Anton | Scheepers | 2 |
16 | Gideon | Slabbert | 1 |
17 | Jan | van Niekerk | 1 |
Men’s Logs 2018 (Final)
Ladies (2019 Final Logs)
1 | Tara-Lea | van Zyl | 51 |
---|---|---|---|
2 | Anna | Moeketsi | 20 |
3 | Atalia | Viljoen | 7 |
4 | Marisa | van der Merwe | 6 |
5 | Inacia | Maguire | 6 |
6 | Elzani | Lotter | 6 |
7 | Yolanda | van Vuuren | 5 |
8 | Zwiegers | 5 | |
9 | Ané | Strydom | 4 |
10 | Marinene | Landman | 4 |
11 | Donna | van Zyl | 4 |
12 | Elzette | van Zyl | 4 |
13 | Lylanie | Lauwrens | 4 |
14 | Lu-Zahn | Janse van Rensburg | 4 |
15 | Hester | Kingwell | 4 |
16 | Ronel | Erasmus | 4 |
17 | Karla | Classen | 4 |
18 | Colette | du Toit | 4 |
19 | Marike | van Niekerk | 3 |
20 | Marili | Opperman | 3 |
21 | Mandy | Albertyn | 3 |
22 | Anike | Vice | 3 |
23 | Mieke-Louise | de Villiers | 3 |
24 | Liezl | Janse van Rensburg | 3 |
25 | Wilmerie | Jacobs | 3 |
26 | Lainie | Cloete | 3 |
27 | Anika | Viljoen | 2 |
28 | Helen-Mary | Cawood | 2 |
29 | Marelize | Pretorius | 2 |
30 | Nadia | Jooste | 2 |
31 | Andriet | Lups | 2 |
32 | Kotie | Upton | 2 |
33 | Luka | van der Walt | 2 |
34 | Ella | Morrison | 2 |
35 | Maryke | Geyser | 2 |
36 | Anike | Wegmann | 2 |
37 | Chris-Meri | Lillie | 1 |
38 | Joanita | Lombard | 1 |
39 | Sandi | van Heerden | 1 |
40 | Lizette | Brits | 1 |
41 | Shirley | Scholtz | 1 |
50+ Ladies (2019 Final Logs)
Pos | Name | Surname | Points |
---|---|---|---|
1 | Annette | Holtzhauzen | 15 |
2 | Nelie | Diener | 10 |
3 | Susan | Breytenbach | 9 |
4 | Petro | Bester | 6 |
5 | Marie | Kriel | 6 |
6 | Shirley | Scholtz | 5 |
7 | Ina | Grobler | 5 |
8 | Bettie | Louwrens | 5 |
9 | Ronel | Erasmus | 5 |
10 | Lee-Ann | Buitendach | 5 |
11 | Michelle | Steven | 5 |
12 | Lee-Anne | Ras | 4 |
13 | Riana | Nel | 4 |
14 | Marie | Kriel | 4 |
15 | Sharon | Oberholster | 3 |
16 | Willemien | Smuts | 3 |
17 | Hermien | Muller | 3 |
18 | Gerda-Marie | van Zyl | 3 |
19 | Heide-Louise | Malan | 2 |
20 | Zehin | Rodrigues | 1 |
Ladies Logs 2018 (Final)
© 2018 Cityrun (Pty) Ltd - All rights reserved Privacy | CMS | #WebDesigns since 1999