TrailrunSeries Race Results – Botanical Gardens – 6 December 2019
by de Sa Nelio | Dec 16, 2019 | Results
Pos | Bib | Name | Surname | Gender | Category | G Pos | GC Pos | Time | Event | Type | Km | Date | Points |
1 | 59 | Chabeli | Sidwell | M | Open | 1 | 1 | 18:49.3 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
2 | 35 | Dailen | Geldenhuys | M | Junior u18 | 2 | 1 | 23:46.1 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
3 | 54 | Arno | Marais | M | Junior u18 | 3 | 2 | 23:51.7 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
4 | 68 | Smiley | Marais | M | Veteran | 4 | 1 | 23:55.8 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
5 | 58 | Allenore | Willemse | F | Open | 1 | 1 | 27:08.1 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
6 | 44 | Niel | Luyt | M | Open | 5 | 2 | 28:52.0 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
7 | 97 | Stanley | West | M | Open | 6 | 3 | 28:58.1 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
8 | 45 | Jan | van Niekerk | M | Master | 7 | 1 | 29:22.5 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
9 | 70 | J H | Combrink | M | Veteran | 8 | 2 | 29:28.4 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
10 | 57 | Mariaan | van Tonder | F | Veteran | 2 | 1 | 30:07.1 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
11 | 98 | Wayne | Theunissen | M | Open | 9 | 4 | 30:19.7 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
12 | 47 | Carina | Louw | F | Open | 3 | 2 | 31:32.8 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
13 | 92 | Micke | Hofmeyer | M | Junior u18 | 10 | 3 | 31:38.0 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
14 | 81 | Leon | Bezuidenhout | M | Veteran | 11 | 3 | 31:50.6 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
15 | 46 | Johan | Engelbrecht | M | Veteran | 12 | 4 | 32:04.9 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
16 | 904 | Gideon | Slabbert | M | Master | 13 | 2 | 32:24.9 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
17 | 94 | Jean | le Roux | M | Junior u18 | 14 | 4 | 33:16.1 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
18 | 51 | Karla | Marais | F | Junior u13 | 4 | 1 | 34:02.7 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
19 | 42 | Mia | Louw | F | Open | 5 | 3 | 34:28.3 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
20 | 41 | Madeleine | Vorster | F | Veteran | 6 | 2 | 34:43.6 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
21 | 49 | Hannalize | Marais | F | Veteran | 7 | 3 | 36:01.4 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
23 | 111 | Sheree | Hofmeyer | F | Open | 8 | 4 | 37:13.6 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
24 | 10 | Jenilee | Swanepoel | F | Open | 9 | 5 | 37:32.0 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
25 | 33 | Monique | Barker | F | Open | 10 | 6 | 37:36.1 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
26 | 95 | Johan | le Roux | M | Veteran | 15 | 5 | 39:03.3 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
28 | 37 | Johannes | Setloboko | M | Veteran | 16 | 6 | 41:24.6 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
29 | 31 | Refiloe | Setloboko | F | Open | 11 | 7 | 41:28.6 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
30 | 96 | Kathy | de Wit | F | Master | 12 | 1 | 41:40.1 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
31 | 944 | Faye | Campbell | F | Open | 13 | 8 | 44:14.5 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
35 | 60 | A | de Beer | F | Master | 14 | 2 | 46:34.8 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
38 | 36 | Kaylen | Massyn | F | Junior u13 | 15 | 2 | 48:40.2 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
39 | 100 | Denise | Theunissen | F | Open | 16 | 9 | 48:55.3 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
40 | 55 | Cat | van Zwydam | F | Open | 17 | 10 | 49:00.9 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
41 | 56 | Elzanne | Roux | F | Veteran | 18 | 4 | 49:04.5 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
42 | 93 | Matshiliso | Setlhaku | M | Open | 17 | 11 | 49:07.4 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
43 | 43 | Almarie | Venter | F | Master | 19 | 3 | 49:14.6 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
44 | 897 | W G | van Loggenberg | M | Grand Master | 18 | 1 | 49:22.6 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
49 | 32 | Tanya | Massyn | F | Open | 20 | 12 | 51:27.0 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
50 | 34 | Tayren | Massyn | M | Junior u13 | 19 | 1 | 51:28.8 | Botanical Gardens | Trail | 4km | 6 Dec 2019 | |
22 | 99 | Anatacius | Ontong | M | Open | 1 | 1 | 36:56.9 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | 5 |
27 | 953 | Graham | Howes | M | Open | 2 | 2 | 40:42.0 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | 4 |
32 | 955 | | Zwiegers | F | Open | 1 | 1 | 44:17.5 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | 5 |
33 | 898 | Russel | van Deventer | M | Master | 3 | 1 | 46:01.3 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | 3 (5*) |
34 | 956 | Theuns | Naude | M | Open | 4 | 3 | 46:08.1 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | 2 |
36 | 951 | Jacques | Heunes | M | Open | 5 | 4 | 47:47.9 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | 1 |
37 | 941 | Theun | Ninnemann | M | Open | 6 | 5 | 47:55.7 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | |
45 | 942 | Renier | Massyn | M | Veteran | 7 | 1 | 51:00.1 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | |
46 | 961 | Francois | Babst | M | Veteran | 8 | 2 | 51:03.1 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | |
47 | 958 | W J | van Jaarsveldt | M | Junior u13 | 9 | 1 | 51:16.7 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | |
48 | 892 | Reinhart | van Jaarsveldt | M | Open | 10 | 6 | 51:21.2 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | |
51 | 915 | Christopher | Steven | M | Open | 11 | 7 | 52:20.2 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | |
52 | 876 | Francois | Vorster | M | Veteran | 12 | 3 | 54:12.6 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | |
53 | 959 | ? ? ? | Zwiegers | M | Veteran | 13 | 4 | 54:35.9 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | |
54 | 1000 | Karla | Classen | F | Open | 2 | 2 | 56:58.9 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | 4 |
55 | 908 | Wilmerie | Jacobs | F | Veteran | 3 | 1 | 57:11.5 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | 3 |
56 | 952 | Anike | Wegmann | F | Open | 4 | 3 | 57:25.0 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | 2 |
57 | 963 | Dawie | Viljoen | M | Grand Master | 14 | 1 | 57:32.2 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | 4* |
58 | 899 | Shirley | Scholtz | F | Master | 5 | 1 | 59:24.2 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | 1 |
59 | 973 | Gopalang | Monnatlale | M | Open | 15 | 8 | 59:29.9 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | |
60 | 957 | Anja | du Preez | F | Open | 6 | 4 | 59:36.1 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | |
61 | 954 | Altus | Neethling | M | Open | 16 | 9 | 59:56.2 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | |
62 | 972 | E | Neethling | F | Open | 7 | 5 | 59:59.6 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | |
63 | 927 | Lizette | Brits | F | Open | 8 | 6 | 1:02:53.3 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | |
64 | 975 | Liezl | Luyt | F | Open | 9 | 7 | 1:02:59.1 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | |
65 | 996 | Michelle | Steven | F | Master | 10 | 2 | 1:10:55.9 | Botanical Gardens | Trail | 8km | 6 Dec 2019 | 5* |
Related